ChossersThis is a featured page

Last Name First Name Gp PA Ab Rs H 2B 3B Hr Rbi Sb So Bb Hbp Avg Slg Oba RC OPS Ba/gm
Daluiso Fern 6 24 15 10 5 1 0 0 0 6 0 8 0 0.333 0.417 0.556 3.58 0.972 3.80
Ahdoot Jonathan 10 34 23 11 3 0 0 0 1 5 5 10 0 0.111 0.111 0.385 0.99 0.496 3.38
Rone 5 18 18 6 6 1 0 0 5 1 3 0 0 0.357 0.429 0.357 2.71 0.786 3.50
Ahdoot Toma 9 33 28 8 8 1 0 0 14 4 6 4 1 0.273 0.318 0.385 3.22 0.703 3.71
Romanelli Patrick 11 35 34 8 10 0 0 0 4 4 5 1 0 0.296 0.296 0.321 3.28 0.618 3.11
Ahdoot Elliot 10 35 23 9 8 3 0 0 10 5 6 11 1 0.333 0.444 0.571 5.65 1.016 3.50
Lamothe Patrick 11 36 30 9 13 0 0 0 5 6 4 3 0 0.417 0.417 0.462 5.92 0.878 3.22
Ahdoot Ben 5 16 11 3 4 0 0 0 6 0 3 1 1 0.333 0.333 0.455 1.50 0.788 3.25
Romanelli Luc 3 5 5 1 1 0 0 0 5 0 1 0 0 0.250 0.250 0.250 0.31 0.500 2.00
Mirovici Nat 5 14 14 0 1 1 0 0 4 0 8 0 0 0.091 0.182 0.091 0.23 0.273 2.75
Ducharme Luc 9 26 21 6 4 0 0 0 1 5 5 1 3 0.176 0.176 0.300 0.89 0.476 3.00
Lamothe Patrick 1 3 3 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0.00 0.000 2.00
Assayag Jamie 4 10 8 0 1 0 0 0 1 0 3 3 0 0.167 0.167 0.375 0.47 0.542 2.67
Tzabari Yaron 5 13 10 3 3 0 0 0 1 0 3 1 0 0.250 0.250 0.333 0.83 0.583 2.50
Van 1 5 4 3 1 0 0 0 0 0 3 1 0 0.333 0.333 0.500 0.63 0.833 4.00
Team Totals 95 305 244 75 66 8 0 0 58 36 55 44 6 0.272 0.303 0.396 28.80 0.698 3.21


No user avatar
MBeaton
Latest page update: made by MBeaton , Sep 16 2008, 9:10 AM EDT (about this update About This Update MBeaton Edited by MBeaton


view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.