CougarsThis is a featured page

Last Name First Name Gp PA Ab Rs H 2B 3B Hr Rbi Sb So Bb Hbp Avg Slg Oba RC OPS Ba/gm
Peters Chris 5 19 16 6 7 1 2 0 6 6 0 2 0 0.438 0.750 0.500 6.25 1.250 3.80
Mitrou Dean 6 20 20 4 6 4 0 0 0 2 5 0 0 0.300 0.500 0.300 3.06 0.800 3.33
Mitrou Vince 6 19 17 2 2 0 0 0 1 1 4 0 0 0.118 0.118 0.118 0.24 0.235 3.17
Rinaldi Chris 7 23 20 5 4 1 0 1 2 4 4 5 0 0.200 0.400 0.360 2.96 0.760 3.29
Barrett Michael 4 11 10 3 3 0 0 0 1 1 4 1 0 0.300 0.300 0.364 1.11 0.664 2.75
Bernabe Daniel 7 23 20 4 3 0 0 0 1 2 8 3 1 0.150 0.150 0.292 0.80 0.442 3.29
Monrose Carl 3 11 9 4 3 0 0 0 0 2 3 0 2 0.333 0.333 0.455 1.04 0.788 3.67
Parades Gonzolo 3 10 8 3 2 0 0 0 0 0 3 2 0 0.250 0.250 0.400 0.80 0.650 3.33
Maculanda TJ 3 9 6 1 1 0 0 0 0 0 4 2 1 0.167 0.167 0.444 0.38 0.611 3.00
Kitching Matt 3 8 7 4 2 2 0 0 0 1 4 1 0 0.286 0.571 0.375 1.53 0.946 2.67
Monpetit Pierre 5 12 11 0 4 0 0 0 1 0 3 1 0 0.364 0.364 0.417 1.67 0.780 2.40
Johnson James 5 13 10 0 0 0 0 0 0 0 10 0 0 0.000 0.000 0.000 0.00 0.000 2.60
Rashi Eric 2 5 3 1 2 0 0 0 2 0 1 2 0 0.667 0.667 0.800 1.60 1.467 2.50
Morris Ohmarr 2 6 5 2 1 0 0 0 0 1 0 0 0 0.200 0.200 0.200 0.21 0.400 3.00
Voce Andew 1 3 3 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0.00 0.000 3.00
Gilles Robbie 1 3 3 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0.00 0.000 3.00
Faillon Matt 10 41 37 13 11 2 2 1 8 0 5 4 0 0.297 0.541 0.366 7.32 0.906 4.10
Team Totals 63 190 163 38 40 8 2 1 14 19 54 20 4 0.245 0.337 0.342 18.39 0.680 3.02





















Legend
GP Games Played 3B Triples

AVG Average


OOBA Opponent On Base Average
PA Plate Appearences
Hr Homeruns

SLG Slugging









AB At Bats

RbI Runs Batted In OBA On Base Average







Rs Runs Scored
SB Stolen Bases
RC Runs Created








H Hits

SO Strike Outs
OPS OBA + SLG








2B Doubles
BB Base ob Balls
OAV Opponents Batting Average


























Last Name First Name Gp Gs Ip Bf R Er Era So Bb Whip H Hbp K/7 Bb/7 OAV Ooba W L Sv
Mitrou Dean 2 1 7 51 21 17 17.00 2 11 1.86 2 0 2.0 11.0 0.039 0.255 0 1 0
Mitrou Vince 1 0 3 15 6 2 4.67 2 2 2.00 4 2 4.7 4.7 0.267 0.471 0 0 0
Voce Andew 1 1 6 5 5 3 3.50 12 5 2.17 8 0 14.0 5.8 1.600 2.600 0 1 0
Rinaldi Chris 1 1 5 33 9 7 9.80 0 11 4.60 12 0 0.0 15.4 0.364 0.697 0 1 0
Faillon Matt 1 1 7 28 7 4 4.00 16 3 1.29 6 0 16.0 3.0 0.214 0.321 0 1 0
0 0 0 0 0 0 #### 0 0 ### 0 0 ### ##### ##### ##### 0 0 0
0 0 0 0 0 0 #### 0 0 ### 0 0 ### ##### ##### ##### 0 0 0
0 0 0 0 0 0 #### 0 0 ### 0 0 ### ##### ##### ##### 0 0 0
0 0 0 0 0 0 #### 0 0 ### 0 0 ### ##### ##### ##### 0 0 0
Team Totals 6 4 ### 132 48 33 8.25 32 32 2.29 32 2 8.0 8.0 0.242 0.485 0 4 0


No user avatar
MBeaton
Latest page update: made by MBeaton , Aug 18 2008, 12:52 PM EDT (about this update About This Update MBeaton Edited by MBeaton

237 words added
214 words deleted

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.