DbacksThis is a featured page

Last Name First Name Gp PA Ab Rs H 2B 3B Hr Rbi Sb So Bb Hbp Avg Slg Oba RC OPS Ba/gm
Starr Jason 8 25 20 10 8 0 0 0 9 0 1 8 0 0.400 0.400 0.571 4.46 0.971 3.17
Favretto Ryan 13 51 44 14 17 8 0 0 10 0 4 4 0 0.382 0.559 0.432 10.68 0.991 3.90
Gross Graham 16 59 48 23 25 8 0 2 34 1 1 9 0 0.514 0.800 0.591 22.80 1.391 3.75
Gross Russell 17 59 40 20 14 4 0 0 16 0 0 14 1 0.355 0.452 0.535 9.53 0.986 3.46
Gross Richard 14 53 44 13 21 7 0 0 13 1 0 7 1 0.471 0.618 0.550 14.74 1.168 3.73
Norman Glen 10 33 26 9 12 5 0 0 9 1 4 4 0 0.450 0.650 0.522 8.86 1.172 3.13
Berkowitz Brandon 14 48 39 23 16 7 1 0 10 1 0 7 1 0.400 0.633 0.500 12.04 1.133 3.36
Langevin Eddie 17 57 46 16 21 7 1 0 23 3 1 8 0 0.457 0.657 0.537 16.14 1.194 3.38
Heft Mitch 16 52 44 12 17 1 0 0 12 3 4 5 0 0.382 0.412 0.447 8.20 0.859 3.33
Johnson Craig 13 42 38 9 14 1 0 0 12 3 1 1 3 0.379 0.414 0.438 6.31 0.851 3.20
Dubeau Curt 9 27 22 9 7 0 0 0 5 0 0 7 0 0.294 0.294 0.455 2.95 0.749 3.00
Litwin Gary 3 8 7 3 4 1 0 0 1 1 0 1 0 0.600 0.800 0.667 3.52 1.467 3.00
Berkowitz Brian 16 47 36 18 17 1 0 0 8 5 1 4 0 0.464 0.500 0.516 9.54 1.016 3.00
Maratta Lee 17 56 47 13 18 4 0 0 10 3 7 7 1 0.389 0.472 0.476 10.31 0.948 3.31
Wolfe Anthony 13 39 33 8 10 1 0 0 10 1 5 4 0 0.320 0.360 0.393 4.62 0.753 3.00
Lanoud Anthony 1 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.33 0.667 3.00
Averbach Casey 1 3 3 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.33 0.667 3.00
Averbach Mike 1 3 2 3 2 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.00 2.000 3.00
Team Totals 198 660 539 201 222 55 3 2 184 23 30 88 8 0.411 0.533 0.500 142.77 1.034 3.33


No user avatar
MBeaton
Latest page update: made by MBeaton , Sep 16 2008, 9:11 AM EDT (about this update About This Update MBeaton Edited by MBeaton

224 words added
411 words deleted

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.