Sign in or 

| Last Name | First Name | Gp | PA | Ab | Rs | H | 2B | 3B | Hr | Rbi | Sb | So | Bb | Hbp | Avg | Slg | Oba | RC | OPS | Ba/gm |
| Guerzon | Randy | 4 | 13 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.50 | 0.400 | 3.33 |
| Abitbel | Stephane | 5 | 15 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.96 | 0.500 | 3.00 |
| Guerzon | Ronald | 10 | 36 | 34 | 10 | 9 | 1 | 0 | 0 | 9 | 0 | 5 | 1 | 0 | 0.259 | 0.296 | 0.286 | 2.86 | 0.582 | 3.63 |
| Boer | Craig | 4 | 13 | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.500 | 0.625 | 0.600 | 3.47 | 1.225 | 3.33 |
| Robillard | Paul | 16 | 58 | 43 | 18 | 19 | 6 | 1 | 0 | 15 | 5 | 4 | 6 | 3 | 0.441 | 0.647 | 0.537 | 14.28 | 1.184 | 3.54 |
| Weston | Kevin | 13 | 45 | 38 | 16 | 15 | 4 | 0 | 0 | 14 | 9 | 6 | 5 | 0 | 0.400 | 0.500 | 0.471 | 9.06 | 0.971 | 3.60 |
| Guerzon | Richard | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.500 | 0.500 | 0.750 | 0.94 | 1.250 | 2.00 |
| Lukka | Tatu | 5 | 15 | 11 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0.222 | 0.222 | 0.364 | 0.75 | 0.586 | 3.00 |
| Manonishane | 4 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.000 | 0.000 | 0.125 | 0.00 | 0.125 | 3.00 | |
| White | Pat | 10 | 36 | 24 | 8 | 10 | 3 | 0 | 0 | 4 | 3 | 1 | 11 | 1 | 0.421 | 0.526 | 0.621 | 7.65 | 1.147 | 3.63 |
| Ryan | Mick | 11 | 43 | 36 | 11 | 18 | 8 | 3 | 0 | 10 | 1 | 3 | 6 | 0 | 0.483 | 0.828 | 0.559 | 16.82 | 1.386 | 3.78 |
| Labonte | Dylan | 5 | 18 | 15 | 4 | 5 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.385 | 2.92 | 0.885 | 3.50 |
| Victor | Mathew | 8 | 26 | 20 | 4 | 8 | 0 | 0 | 0 | 6 | 3 | 4 | 6 | 0 | 0.375 | 0.375 | 0.524 | 3.97 | 0.899 | 3.50 |
| Friedman | Josh | 6 | 21 | 15 | 4 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 3 | 0.250 | 0.500 | 0.471 | 3.03 | 0.971 | 3.40 |
| Knopp | Ryan | 9 | 31 | 19 | 16 | 5 | 1 | 0 | 0 | 4 | 1 | 3 | 10 | 3 | 0.267 | 0.333 | 0.560 | 3.28 | 0.893 | 3.57 |
| Pelle | Mike | 13 | 44 | 38 | 13 | 15 | 0 | 0 | 0 | 13 | 4 | 6 | 4 | 0 | 0.400 | 0.400 | 0.455 | 6.90 | 0.855 | 3.50 |
| Knapp | Michael | 5 | 18 | 13 | 4 | 6 | 3 | 1 | 0 | 8 | 0 | 1 | 4 | 1 | 0.500 | 0.900 | 0.643 | 6.92 | 1.543 | 3.50 |
| Rick | 3 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.333 | 0.333 | 0.500 | 1.07 | 0.833 | 4.00 | |
| Diaz | Ali | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.000 | 0.500 | 0.00 | 0.500 | 3.00 |
| Grimard | Francis | 3 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.167 | 0.167 | 0.286 | 0.36 | 0.452 | 3.50 |
| Chail | Phil | 4 | 15 | 10 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0.250 | 0.375 | 0.455 | 1.55 | 0.830 | 4.00 |
| Fishman | Ryan | 3 | 9 | 9 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.857 | 0.857 | 0.857 | 6.56 | 1.714 | 3.50 |
| Team Totals | ## | 490 | 389 | ## | ## | 28 | 6 | 1 | ## | 35 | 49 | 71 | 16 | 0.363 | 0.476 | 0.480 | 86.34 | 0.956 | 3.50 | |
MBeaton |
Latest page update: made by MBeaton
, Sep 16 2008, 9:13 AM EDT
(about this update
About This Update
Edited by MBeaton
250 words added 479 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|