Sign in or 

| Last Name | First Name | Gp | PA | Ab | Rs | H | 2B | 3B | Hr | Rbi | Sb | So | Bb | Hbp | Avg | Slg | Oba | RC | OPS | Ba/gm |
| Gadbout | Laurent | 14 | 45 | 35 | 14 | 13 | 0 | 0 | 0 | 8 | 14 | 10 | 5 | 3 | 0.357 | 0.357 | 0.471 | 5.74 | 0.828 | 3.27 |
| Bruneau | Laurent | 13 | 41 | 35 | 14 | 11 | 4 | 0 | 0 | 8 | 6 | 9 | 6 | 0 | 0.321 | 0.429 | 0.424 | 6.51 | 0.853 | 3.30 |
| Lapierre | Marc | 14 | 45 | 43 | 6 | 10 | 4 | 1 | 0 | 9 | 3 | 4 | 1 | 0 | 0.235 | 0.382 | 0.257 | 4.24 | 0.639 | 3.27 |
| Francis | Mathieu | 13 | 40 | 30 | 11 | 10 | 1 | 0 | 0 | 8 | 5 | 11 | 3 | 0 | 0.333 | 0.375 | 0.385 | 4.44 | 0.760 | 3.20 |
| Bruneau | Julien | 14 | 40 | 36 | 10 | 13 | 4 | 0 | 0 | 9 | 5 | 10 | 5 | 0 | 0.345 | 0.448 | 0.424 | 7.02 | 0.873 | 2.91 |
| Melanson | Antoine | 9 | 28 | 24 | 8 | 9 | 1 | 1 | 0 | 4 | 8 | 4 | 3 | 0 | 0.368 | 0.526 | 0.429 | 5.58 | 0.955 | 3.14 |
| Lapierre | Eric | 15 | 41 | 39 | 13 | 16 | 1 | 0 | 0 | 6 | 5 | 6 | 0 | 1 | 0.419 | 0.452 | 0.438 | 7.48 | 0.889 | 2.75 |
| Maurice | G | 4 | 10 | 10 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.375 | 0.375 | 0.375 | 1.41 | 0.750 | 2.67 |
| Langelier | Erik | 11 | 31 | 28 | 8 | 9 | 3 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 0.318 | 0.409 | 0.348 | 4.00 | 0.757 | 2.78 |
| Mischak | Sharif | 13 | 38 | 34 | 9 | 8 | 4 | 0 | 0 | 1 | 6 | 18 | 4 | 0 | 0.222 | 0.333 | 0.300 | 3.49 | 0.633 | 3.00 |
| Tribey | Billy | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 3.00 |
| Boucher | A | 9 | 25 | 21 | 6 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 4 | 1 | 0.176 | 0.294 | 0.333 | 1.88 | 0.627 | 2.86 |
| Menard | RO | 3 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.400 | 0.800 | 0.400 | 2.00 | 1.200 | 2.50 |
| Sequin | Fred | 8 | 24 | 21 | 5 | 6 | 1 | 0 | 0 | 5 | 1 | 8 | 3 | 0 | 0.294 | 0.353 | 0.368 | 2.79 | 0.721 | 3.17 |
| Venne | M | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0.63 | 1.000 | 4.00 |
| Ward | D | 3 | 8 | 6 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.600 | 1.000 | 0.667 | 4.17 | 1.667 | 3.00 |
| Pilon | C | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 4.00 |
| Wilberly | L | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.333 | 0.00 | 0.333 | 3.00 |
| Team Totals | 144 | 435 | 379 | 114 | 119 | 28 | 4 | 0 | 73 | 56 | 101 | 35 | 5 | 0.314 | 0.406 | 0.379 | 58.44 | 0.785 | 3.03 | |
MBeaton |
Latest page update: made by MBeaton
, Sep 16 2008, 9:15 AM EDT
(about this update
About This Update
Edited by MBeaton
198 words added 405 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|