Sign in or 

| Last Name | First Name | Gp | PA | Ab | Rs | H | 2B | 3B | Hr | Rbi | Sb | So | Bb | Hbp | Avg | Slg | Oba | RC | OPS | Ba/gm |
| Barta | C | 14 | 53 | 44 | 18 | 21 | 2 | 1 | 1 | 10 | 7 | 9 | 5 | 2 | 0.477 | 0.636 | 0.549 | 15.11 | 1.185 | 3.79 |
| Fitssimons | Jonathan | 18 | 72 | 56 | 20 | 14 | 1 | 0 | 0 | 12 | 5 | 14 | 13 | 1 | 0.250 | 0.268 | 0.400 | 5.94 | 0.668 | 4.00 |
| Borelli | A | 14 | 55 | 41 | 19 | 17 | 4 | 3 | 0 | 17 | 1 | 11 | 13 | 0 | 0.415 | 0.659 | 0.556 | 15.03 | 1.214 | 3.93 |
| Findlay | S | 7 | 15 | 11 | 3 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0.636 | 0.818 | 0.714 | 6.43 | 1.532 | 2.14 |
| Fletcher | D | 16 | 60 | 51 | 19 | 20 | 3 | 0 | 0 | 14 | 8 | 5 | 4 | 1 | 0.392 | 0.451 | 0.446 | 10.25 | 0.897 | 3.75 |
| Spooner | N | 18 | 63 | 50 | 18 | 16 | 3 | 0 | 1 | 9 | 4 | 16 | 11 | 1 | 0.320 | 0.440 | 0.452 | 9.83 | 0.892 | 3.50 |
| Lemieux | D | 9 | 30 | 23 | 10 | 8 | 1 | 0 | 1 | 12 | 1 | 7 | 4 | 1 | 0.348 | 0.522 | 0.464 | 5.36 | 0.986 | 3.33 |
| Presse | K | 15 | 53 | 33 | 11 | 3 | 0 | 0 | 0 | 2 | 5 | 16 | 16 | 4 | 0.091 | 0.091 | 0.434 | 1.18 | 0.525 | 3.53 |
| Dufour | P | 15 | 54 | 37 | 16 | 11 | 3 | 0 | 0 | 9 | 3 | 12 | 12 | 2 | 0.297 | 0.378 | 0.490 | 6.63 | 0.869 | 3.60 |
| Gartshore | Andrew | 14 | 52 | 45 | 18 | 23 | 3 | 2 | 0 | 19 | 7 | 5 | 5 | 0 | 0.511 | 0.667 | 0.560 | 17.06 | 1.227 | 3.71 |
| Lebeau | Beniot | 14 | 53 | 42 | 16 | 16 | 2 | 0 | 0 | 13 | 4 | 10 | 8 | 0 | 0.381 | 0.429 | 0.480 | 8.73 | 0.909 | 3.79 |
| Spooner | D | 2 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.500 | 0.429 | 1.29 | 0.929 | 3.50 |
| Legon | K | 6 | 23 | 14 | 15 | 13 | 3 | 1 | 1 | 11 | 8 | 0 | 3 | 0 | 0.929 | 1.500 | 0.941 | 20.38 | 2.441 | 3.83 |
| Lucaa | 2 | 7 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 4.00 | 1.800 | 3.50 | |
| Nancombe | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.06 | 1.000 | 4.00 | |
| Young | J | 1 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 7.00 | 2.750 | 4.00 |
| Team Totals | 167 | 605 | 466 | 187 | 181 | 32 | 7 | 4 | 139 | 55 | 107 | 98 | 12 | 0.388 | 0.513 | 0.505 | 119.69 | 1.018 | 3.62 | |
MBeaton |
Latest page update: made by MBeaton
, Sep 16 2008, 9:18 AM EDT
(about this update
About This Update
Edited by MBeaton
184 words added 433 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|