Sign in or 

| Last Name | First Name | Gp | PA | Ab | Rs | H | 2B | 3B | Hr | Rbi | Sb | So | Bb | Hbp | Avg | Slg | Oba | RC | OPS | Ba/gm |
| Haq | Sohail | 14 | 54 | 41 | 20 | 14 | 0 | 2 | 0 | 6 | 18 | 6 | 12 | 0 | 0.333 | 0.407 | 0.486 | 8.37 | 0.893 | 4.00 |
| Bleho | Dan | 11 | 39 | 29 | 12 | 11 | 2 | 0 | 0 | 2 | 8 | 3 | 8 | 2 | 0.368 | 0.421 | 0.520 | 6.16 | 0.941 | 3.71 |
| Andresse | Rob | 12 | 47 | 36 | 9 | 12 | 2 | 0 | 0 | 8 | 3 | 12 | 11 | 0 | 0.333 | 0.375 | 0.484 | 6.59 | 0.859 | 3.88 |
| Aldana | Raphael | 6 | 20 | 14 | 2 | 5 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0.333 | 0.333 | 0.455 | 2.10 | 0.788 | 3.25 |
| Scorer | Ron | 8 | 27 | 18 | 9 | 11 | 5 | 2 | 0 | 11 | 2 | 3 | 8 | 2 | 0.583 | 1.000 | 0.722 | 12.77 | 1.722 | 3.60 |
| Tangauy | Eric | 5 | 14 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0.167 | 0.167 | 0.444 | 0.57 | 0.611 | 3.00 |
| Amizmov | Phil | 9 | 32 | 26 | 8 | 8 | 2 | 0 | 0 | 5 | 0 | 6 | 3 | 2 | 0.294 | 0.353 | 0.400 | 3.32 | 0.753 | 3.50 |
| Antonio | Jose | 5 | 14 | 14 | 6 | 6 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0.444 | 0.667 | 0.444 | 4.00 | 1.111 | 3.00 |
| Barnabe | Rob | 3 | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0.111 | 0.111 | 0.200 | 0.17 | 0.311 | 4.50 |
| Singer | Alan | 11 | 36 | 35 | 8 | 15 | 6 | 0 | 0 | 18 | 5 | 5 | 2 | 0 | 0.435 | 0.609 | 0.458 | 9.79 | 1.067 | 3.43 |
| Budman | Mark | 12 | 47 | 38 | 9 | 17 | 0 | 0 | 0 | 6 | 3 | 9 | 8 | 2 | 0.440 | 0.440 | 0.548 | 8.87 | 0.988 | 3.88 |
| O'Toole | Kevin | 5 | 20 | 18 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0.250 | 0.250 | 0.308 | 1.38 | 0.558 | 4.33 |
| George | 2 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.667 | 0.667 | 0.750 | 2.25 | 1.417 | 4.00 | |
| Galganov | Todd | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 2.50 |
| Rand | Aaron | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.000 | 0.000 | 0.333 | 0.00 | 0.333 | 2.00 |
| Rodgers | Mark | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0.000 | 0.000 | 0.667 | 0.00 | 0.667 | 3.00 |
| Ray | Mike | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 3.00 |
| K | Mike | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 3.00 |
| Kiardajh | Omid | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.333 | 0.00 | 0.333 | 3.00 |
| Fishman | Ryan | 5 | 14 | 11 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0.571 | 0.714 | 0.727 | 5.00 | 1.442 | 3.00 |
| Yas | Andrew | 3 | 9 | 6 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 1.000 | 1.250 | 1.000 | 7.50 | 2.250 | 3.00 |
| Team Totals | 110 | 392 | 312 | 92 | 107 | 15 | 5 | 0 | 75 | 45 | 66 | 63 | 11 | 0.341 | 0.418 | 0.467 | 59.96 | 0.885 | 3.58 |
MBeaton |
Latest page update: made by MBeaton
, Sep 16 2008, 9:19 AM EDT
(about this update
About This Update
Edited by MBeaton
290 words added 413 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|