Sign in or 

| Last Name | First Name | Gp | PA | Ab | Rs | H | 2B | 3B | Hr | Rbi | Sb | So | Bb | Hbp | Avg | Slg | Oba | RC | OPS | Ba/gm |
| Therrien | Marc | 19 | 62 | 58 | 20 | 29 | 11 | 0 | 0 | 24 | 9 | 0 | 4 | 1 | 0.500 | 0.690 | 0.540 | 21.65 | 1.229 | 3.26 |
| Flood | Jimmy | 14 | 44 | 33 | 12 | 9 | 1 | 0 | 0 | 5 | 2 | 4 | 8 | 1 | 0.273 | 0.303 | 0.429 | 4.18 | 0.732 | 3.14 |
| Bawart | Geoff | 27 | 85 | 73 | 34 | 31 | 5 | 0 | 0 | 12 | 23 | 9 | 9 | 1 | 0.425 | 0.493 | 0.494 | 18.19 | 0.987 | 3.15 |
| Okeefe | David | 22 | 79 | 70 | 23 | 34 | 6 | 0 | 2 | 37 | 5 | 2 | 10 | 1 | 0.486 | 0.657 | 0.556 | 25.48 | 1.213 | 3.59 |
| Collette | 23 | 73 | 62 | 20 | 27 | 9 | 0 | 0 | 20 | 12 | 5 | 6 | 2 | 0.435 | 0.581 | 0.500 | 17.87 | 1.081 | 3.17 | |
| Larose | 21 | 70 | 63 | 13 | 30 | 11 | 1 | 0 | 18 | 1 | 9 | 2 | 2 | 0.476 | 0.683 | 0.507 | 21.21 | 1.190 | 3.33 | |
| Pawlowsky | 19 | 54 | 43 | 17 | 14 | 0 | 0 | 0 | 5 | 1 | 8 | 11 | 1 | 0.326 | 0.326 | 0.473 | 6.50 | 0.798 | 2.84 | |
| Hartt | 7 | 19 | 12 | 9 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | 2 | 0.333 | 0.333 | 0.579 | 2.15 | 0.912 | 2.71 | |
| Zurba | 18 | 55 | 47 | 16 | 12 | 2 | 0 | 3 | 13 | 2 | 10 | 7 | 1 | 0.255 | 0.489 | 0.364 | 8.15 | 0.853 | 3.06 | |
| Paloulian | 4 | 14 | 13 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.462 | 0.692 | 0.462 | 4.15 | 1.154 | 3.50 | |
| Eastman | Jerdy | 12 | 22 | 19 | 7 | 8 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0.421 | 0.526 | 0.476 | 4.79 | 1.003 | 1.83 |
| Marinos | Derek | 12 | 53 | 41 | 25 | 23 | 3 | 0 | 0 | 20 | 14 | 4 | 13 | 1 | 0.561 | 0.634 | 0.673 | 17.75 | 1.307 | 4.42 |
| Bradley | 13 | 44 | 36 | 13 | 13 | 3 | 2 | 0 | 11 | 6 | 11 | 8 | 1 | 0.361 | 0.556 | 0.489 | 9.72 | 1.044 | 3.38 | |
| Aguilar | 9 | 26 | 21 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 10 | 8 | 0 | 0.095 | 0.095 | 0.345 | 0.69 | 0.440 | 2.89 | |
| Shostak | Eric | 19 | 61 | 55 | 16 | 21 | 2 | 0 | 0 | 17 | 4 | 3 | 3 | 1 | 0.382 | 0.418 | 0.424 | 9.62 | 0.842 | 3.21 |
| Lavigne | David | 13 | 39 | 34 | 9 | 11 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0.324 | 0.412 | 0.395 | 5.30 | 0.807 | 3.00 |
| Snell | R | 10 | 33 | 26 | 10 | 9 | 1 | 0 | 0 | 6 | 0 | 3 | 5 | 1 | 0.346 | 0.385 | 0.469 | 4.52 | 0.853 | 3.30 |
| Team Totals | 270 | 857 | 725 | 258 | 289 | 64 | 3 | 5 | 210 | 86 | 88 | 108 | 18 | 0.399 | 0.516 | 0.488 | 180.66 | 1.004 | 3.17 | |
MBeaton |
Latest page update: made by MBeaton
, Sep 16 2008, 9:21 AM EDT
(about this update
About This Update
Edited by MBeaton
269 words added 726 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|