OriolesThis is a featured page

Last Name First Name Gp PA Ab Rs H 2B 3B Hr Rbi Sb So Bb Hbp Avg Slg Oba RC OPS Ba/gm
Basciano John 18 51 46 14 11 3 0 0 3 0 7 4 0 0.235 0.294 0.297 4.01 0.591 2.92
Vavas Nich 16 49 42 12 12 3 0 0 3 3 9 7 0 0.290 0.355 0.389 5.83 0.744 3.00
Bell Bob 16 42 36 7 20 5 0 0 9 1 8 3 0 0.556 0.704 0.586 15.09 1.290 2.58
Vavas Ted 20 62 49 14 22 4 0 0 7 3 5 8 0 0.444 0.528 0.524 13.51 1.052 3.07
Peard Mark 18 46 42 11 8 0 0 0 3 1 14 1 3 0.194 0.194 0.265 1.79 0.458 2.62
Hawkins James 20 62 62 5 18 3 0 0 8 1 12 0 0 0.283 0.326 0.283 5.75 0.609 3.07
Klaiman Mike 12 39 35 3 5 1 1 0 1 3 12 1 3 0.154 0.269 0.241 1.79 0.511 3.22
Lusk Alex 16 42 39 5 9 1 0 1 8 0 3 3 0 0.241 0.379 0.290 4.31 0.670 2.58
McGurn Steve 14 38 35 3 4 0 0 0 1 0 5 3 0 0.115 0.115 0.179 0.72 0.294 2.80
Malwyn Phil 20 51 43 5 7 0 0 0 3 0 16 5 0 0.156 0.156 0.250 1.69 0.406 2.53
Schicci Alex 15 45 36 1 5 1 0 0 3 0 16 8 0 0.148 0.185 0.303 2.05 0.488 3.00
Mehta Amul 1 3 3 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 0.68 1.000 2.00
Ben Chopin 1 4 4 1 1 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.45 0.667 3.00
Kurkdjian Mike 4 8 8 0 1 0 0 0 0 0 1 0 0 0.167 0.167 0.167 0.23 0.333 2.00
Bell Dennis 1 4 3 3 1 0 0 0 0 0 0 0 1 0.500 0.500 0.667 0.68 1.167 3.00
Ostrowski Stef 8 24 23 3 8 3 0 0 0 0 7 1 0 0.353 0.471 0.389 4.20 0.859 3.00
Vavas Pete 4 12 9 1 3 0 0 0 1 0 1 3 0 0.286 0.286 0.444 1.20 0.730 3.00
Team Totals 205 582 516 88 138 24 1 1 50 12 119 47 7 0.267 0.327 0.336 55.67 0.664 2.84


No user avatar
MBeaton
Latest page update: made by MBeaton , Sep 16 2008, 9:22 AM EDT (about this update About This Update MBeaton Edited by MBeaton

197 words added
404 words deleted

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.