Sign in or 

| Last Name | First Name | Gp | PA | Ab | Rs | H | 2B | 3B | Hr | Rbi | Sb | So | Bb | Hbp | Avg | Slg | Oba | RC | OPS | Ba/gm |
| Bateman | Colin | 6 | 18 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 1 | 0.100 | 0.100 | 0.357 | 0.40 | 0.457 | 2.80 |
| Nemeth | Stephan | 19 | 69 | 55 | 19 | 16 | 0 | 1 | 0 | 11 | 4 | 6 | 11 | 4 | 0.295 | 0.341 | 0.446 | 7.85 | 0.787 | 3.67 |
| Gerstel | Michael | 16 | 48 | 40 | 8 | 10 | 3 | 0 | 0 | 6 | 3 | 14 | 9 | 0 | 0.250 | 0.313 | 0.385 | 4.85 | 0.697 | 2.92 |
| Degano | Davide | 10 | 28 | 26 | 5 | 5 | 0 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 0.190 | 0.286 | 0.227 | 1.70 | 0.513 | 2.75 |
| Breault | Arlo | 19 | 56 | 43 | 11 | 15 | 1 | 0 | 0 | 8 | 0 | 6 | 11 | 1 | 0.353 | 0.382 | 0.500 | 7.94 | 0.882 | 3.00 |
| Louie | Colin | 16 | 58 | 50 | 21 | 18 | 4 | 1 | 0 | 13 | 5 | 6 | 8 | 0 | 0.350 | 0.475 | 0.435 | 10.46 | 0.910 | 3.54 |
| Srivinisan | Jay | 18 | 54 | 43 | 9 | 8 | 3 | 0 | 0 | 5 | 1 | 15 | 10 | 1 | 0.176 | 0.235 | 0.349 | 3.35 | 0.584 | 3.07 |
| Catalano | Anthony | 16 | 58 | 51 | 19 | 16 | 4 | 0 | 1 | 19 | 5 | 11 | 6 | 0 | 0.317 | 0.463 | 0.391 | 9.42 | 0.855 | 3.54 |
| Bergeron | David | 15 | 48 | 36 | 10 | 9 | 0 | 0 | 0 | 3 | 13 | 9 | 9 | 1 | 0.241 | 0.241 | 0.405 | 3.55 | 0.647 | 3.17 |
| Vannicola | Adam | 19 | 68 | 49 | 15 | 13 | 1 | 0 | 0 | 8 | 3 | 10 | 11 | 0 | 0.256 | 0.282 | 0.396 | 5.48 | 0.678 | 3.60 |
| Catalano | Robert | 3 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.333 | 1.000 | 0.500 | 1.88 | 1.500 | 2.00 |
| Melozzi | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.000 | 1.000 | 1.000 | 1.25 | 2.000 | 4.00 | |
| Eid | Derek | 14 | 50 | 36 | 23 | 23 | 3 | 0 | 8 | 30 | 11 | 4 | 10 | 0 | 0.621 | 1.352 | 0.703 | 35.18 | 2.054 | 3.64 |
| Team Totals | 171 | 561 | 446 | 146 | 135 | 18 | 5 | 9 | 110 | 46 | 93 | 95 | 9 | 0.303 | 0.426 | 0.434 | 81.86 | 0.860 | 3.28 |
MBeaton |
Latest page update: made by MBeaton
, Sep 16 2008, 9:24 AM EDT
(about this update
About This Update
Edited by MBeaton
200 words added 428 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|