Sign in or 

| A Final | Dbacks | Knights | Knights lead series 2-1 | |||||||||
| A1 | Dbacks | Orioles | Dbacks win series 3-0 | |||||||||
| A2 | Knights | Sr Yanks | Knights win series 3-1 | |||||||||
| B Final | Habs | Isotopes | Isotopes lead series 1-0 | |||||||||
| BSF1 | Homers | Isotopes | Isotopes win series 2-1 | |||||||||
| BSF2 | Phillies | Habs | Habs win series 2-1 | |||||||||
| BE | ||||||||||||
| Games | Wins | Loss | GB | For | Against | Diff | ||||||
| Phillies | 4 | 2 | 2 | - | 32 | 28 | 4 | 1 | ||||
| Isotopes | 4 | 2 | 2 | - | 34 | 31 | 3 | 2 | ||||
| Spo's | 4 | 2 | 2 | - | 31 | 38 | -7 | 3 | ||||
| BW1 | Homers | Chossers | Homers win series 2-0 | |||||||||
| BW2 | Habs | Jays | Habs win series 2-1 | |||||||||
| Sept 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 6 | ||
| Isotopes | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 4 | 2 | ||
| WP: Lebeau | LP: Breault | Sv: | ||||||||||
| HR: Dtrain (6) | LOB: Phillies 6 Tsotopes 7 | |||||||||||
| Dble: Vannicola, Catalano, Fletcher, | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 2 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Chossers | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 6 | 1 | ||
| Homers | 1 | 5 | 3 | 5 | 5 | 0 | 0 | 19 | 15 | 0 | ||
| WP: Francis | LP: Romanelli | Sv: | ||||||||||
| HR: Francis | LOB: Chossers 6 Homers 6 | |||||||||||
| Dble: T.Ahdoot, Romanelli, Bruneau | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 3 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Jays | 0 | 2 | 0 | 5 | 4 | 3 | 1 | 15 | 14 | 4 | ||
| Habs | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 7 | 13 | 2 | ||
| WP: Fishman | LP: Weston | Sv: | ||||||||||
| HR: | LOB: Jays 12 Habs 9 | |||||||||||
| Dble: Bleho, Andrej, Mitrou, Weston | ||||||||||||
| Double Plays: Jays 2 | ||||||||||||
| Sept 4 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Spo's | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 2 | ||
| Phillies | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 12 | 8 | 2 | ||
| WP: Nemeth | LP: Hall | Sv: | ||||||||||
| HR: | LOB: Spo's 6 Phillies 4 | |||||||||||
| Dble: Branco, Norman, | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 6 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Spo's | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 13 | 13 | 2 | ||
| Isotopes | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 11 | 8 | 2 | ||
| WP: Norman | LP: Borelli | Sv: Branco | ||||||||||
| HR: | LOB: Spo's 5 Isotopes 11 | |||||||||||
| Dble: Branco, Norman, Borelli | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 6 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Sr Yanks | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 4 | ||
| Knights | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 4 | 2 | ||
| WP: | LP: | Sv: | ||||||||||
| HR: Dtrain (6) | LOB: Sr Yanks 8 Knights 6 | |||||||||||
| Dble: Babin, Dufresne, Colette, Therrien, Eastman | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 6 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Habs | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 11 | 12 | 0 | ||
| Jays | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 7 | 4 | ||
| WP: Robillard | LP: Fishman | Sv: Boer | ||||||||||
| HR: | LOB: Habs 12 Jays 5 | |||||||||||
| Dble: Boer, Haq, Yas, Fishman, | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 7 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Phillies | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 4 | ||
| Isotopes | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 10 | 7 | 3 | ||
| WP: Lebeau | LP: Vannicola | Sv: | ||||||||||
| HR: Dtrain (8), Barta (1) | LOB: Phillies 3 Isotopes 6 | |||||||||||
| Dble: | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 7 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Chossers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | ||
| Homers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | ||
| WP: Langellier | LP: Romanelli | Sv: Boer | ||||||||||
| HR: | LOB: Chossers 9 Homers 4 | |||||||||||
| Dble: Francis | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 7 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Sr Yanks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | ||
| Knights | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 9 | 1 | ||
| WP: Larose | LP: Dufresne | Sv: | ||||||||||
| HR: | LOB: Sr Yanks 2 Knights 9 | |||||||||||
| Dble: Walden, Babin(2), Belizle, Paoulian | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 8 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | ||
| Dbacks | 4 | 1 | 2 | 1 | 4 | 1 | 0 | 13 | 15 | 1 | ||
| WP: Berkovitz | LP: Vavas | Sv: | ||||||||||
| HR: | LOB: Orioles 6 Dbacks 10 | |||||||||||
| Dble: Berkovitz, Langevin, | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 8 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Dbacks | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 11 | 13 | 0 | ||
| Orioles | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | ||
| WP: Starr | LP: Lusk | Sv: | ||||||||||
| HR: | LOB: Orioles 6 Dbacks 10 | |||||||||||
| Dble: G.Grosse, Naratta, T.Vavas, Hawkings | ||||||||||||
| Double Plays: Dbacks 1 | ||||||||||||
| Sept 10 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Spo's | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 6 | ||
| Phillies | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 9 | 10 | 1 | ||
| WP: Norman | LP: Borelli | Sv: Branco | ||||||||||
| HR: | LOB: Spo's 5 Isotopes 11 | |||||||||||
| Dble: Branco, Norman, Borelli | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 10 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Jays | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | ||
| Habs | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 7 | 10 | 3 | ||
| WP: Robillard | LP: Andrej | Sv: | ||||||||||
| HR: Friedman | LOB: Habs 7 Jays 7 | |||||||||||
| Dble: Yas, Singer, Berabe | Triple: Andrej | |||||||||||
| Double Plays: | ||||||||||||
| Sept 13 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Isotopes | 2 | 5 | 5 | 2 | 0 | 2 | 0 | 16 | 15 | 6 | ||
| Spo's | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | ||
| WP: Lebeau | LP: Hall | Sv: | ||||||||||
| HR: | LOB: Spo's 4 Isotopes 11 | |||||||||||
| Dble: Lemieux, Clark | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 14 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Habs | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 11 | 12 | 3 | ||
| Phillies | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 3 | ||
| WP: Robillard | LP:Vannicola | Sv: | ||||||||||
| HR: Ryan | LOB: Phillies 11 Habs 11 | |||||||||||
| Dble: Guerzon, Catalano | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 14 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Isotopes | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 13 | 16 | 6 | ||
| Homers | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 8 | 13 | 6 | ||
| WP: Lebeau | LP: Langellier | Sv: | ||||||||||
| HR: | LOB: Isotopes 12 Homers 6 | |||||||||||
| Dble: Seguin, | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 15 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Knights | 3 | 0 | 3 | 2 | 1 | 5 | 0 | 14 | 14 | 0 | ||
| Sr Yanks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | ||
| WP: Flood | LP: Dufresne | Sv: | ||||||||||
| HR: | LOB: Sr Yanks 4 Knights 11 | |||||||||||
| Dble: Chatterton, | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 16 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Phillies | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 15 | 7 | 1 | ||
| Habs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| WP: Nemeth | LP:Pelle | Sv: | ||||||||||
| HR: | LOB: Phillies 5 Habs 4 | |||||||||||
| Dble:Catalano T, Catalano R, Vanicola | ||||||||||||
| Double Plays: | ||||||||||||
| Sept 18 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Hits | Errors | |||
| Habs | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | 10 | 4 | ||
| Phillies | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 6 | 6 | ||
| WP: Robillard | LP: Nemeth | Sv: | ||||||||||
| HR: Mike K | LOB: Phillies 7 Habs 8 | |||||||||||
| Dble: Boer 2, Vannicola, Eid, Srinivason | ||||||||||||
| Double Plays: Phillies 1 | ||||||||||||
| Sept 20 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Hits | Errors | |
| Homers | 5 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 16 | 17 | 7 |
| Isotopes | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 11 | 9 | 4 |
| WP: Langellier | LP: Fitzsimmons | Sv: | ||||||||||
| HR: | LOB: Homers 12 Isotopes 8 | |||||||||||
| Dble: Seguin, Bruneau, Langellier, Menard, | Triple: Godbout | |||||||||||
| Double Plays: | ||||||||||||
| Sept 21 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Hits | Errors | |
| Homers | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
| Isotopes | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 12 | 3 |
| WP: Fletcher | LP: Langellier | Sv: | ||||||||||
| HR: | LOB: Homers 10 Isotopes 10 | |||||||||||
| Dble: Bruneau, Fletcher, Dufour | ||||||||||||
| Double Plays: | ||||||||||||
MBeaton |
Latest page update: made by MBeaton
, Sep 26 2008, 6:46 AM EDT
(about this update
About This Update
Edited by MBeaton
1386 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|