Sign in or 

| Last Name | First Name | Gp | PA | Ab | Rs | H | 2B | 3B | Hr | Rbi | Sb | So | Bb | Hbp | Avg | Slg | Oba | RC | OPS | Ba/gm |
| Pheleps | Matt | 10 | 38 | 25 | 11 | 10 | 5 | 0 | 0 | 1 | 3 | 8 | 5 | 4 | 0.400 | 0.600 | 0.556 | 7.58 | 1.156 | 3.75 |
| Ross | Jamie | 19 | 65 | 61 | 13 | 23 | 3 | 3 | 0 | 6 | 3 | 8 | 4 | 1 | 0.367 | 0.490 | 0.415 | 12.19 | 0.905 | 3.47 |
| West | Wayne | 18 | 69 | 55 | 16 | 19 | 10 | 0 | 0 | 26 | 6 | 6 | 9 | 1 | 0.341 | 0.523 | 0.442 | 12.58 | 0.965 | 3.93 |
| Meldrum | Tim | 5 | 20 | 19 | 5 | 9 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.467 | 0.533 | 0.467 | 4.67 | 1.000 | 4.00 |
| MacDonald | John | 3 | 13 | 13 | 3 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | 3.00 | 1.000 | 5.00 |
| Bilodeau | Real | 13 | 45 | 44 | 10 | 10 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0.229 | 0.257 | 0.229 | 2.59 | 0.486 | 3.60 |
| Pimm | Terry | 15 | 56 | 49 | 8 | 6 | 0 | 0 | 0 | 6 | 0 | 4 | 6 | 0 | 0.128 | 0.128 | 0.227 | 1.42 | 0.355 | 3.75 |
| Clark | Geoff | 19 | 71 | 68 | 20 | 28 | 4 | 1 | 0 | 13 | 5 | 0 | 5 | 0 | 0.407 | 0.500 | 0.448 | 15.27 | 0.948 | 3.80 |
| Fijal | Matt | 13 | 45 | 36 | 4 | 13 | 1 | 3 | 0 | 15 | 1 | 0 | 9 | 0 | 0.345 | 0.517 | 0.472 | 8.89 | 0.989 | 3.60 |
| Branco | Tony | 11 | 44 | 30 | 20 | 10 | 4 | 0 | 0 | 8 | 5 | 1 | 10 | 0 | 0.333 | 0.458 | 0.500 | 6.98 | 0.958 | 3.89 |
| Busque | Frank | 9 | 30 | 24 | 9 | 9 | 3 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 0.368 | 0.474 | 0.478 | 5.38 | 0.952 | 3.43 |
| Weber | Gerry | 3 | 9 | 9 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.714 | 0.857 | 0.714 | 5.36 | 1.571 | 3.50 |
| Peres | Roldan | 11 | 40 | 38 | 4 | 9 | 1 | 0 | 0 | 6 | 0 | 10 | 1 | 0 | 0.233 | 0.267 | 0.258 | 2.58 | 0.525 | 3.56 |
| Kitching | Matt | 5 | 19 | 14 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 0.364 | 0.364 | 0.533 | 2.50 | 0.897 | 3.75 |
| Norman | Glenn | 13 | 50 | 45 | 24 | 33 | 10 | 3 | 0 | 21 | 14 | 0 | 3 | 0 | 0.722 | 1.056 | 0.737 | 35.86 | 1.792 | 4.00 |
| Riehl | Chris | 3 | 10 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0.400 | 1.000 | 0.625 | 3.91 | 1.625 | 4.00 |
| Mitrou | Dean | 4 | 13 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.375 | 0.500 | 0.500 | 2.22 | 1.000 | 3.33 |
| Rinaldi | Chris | 4 | 14 | 11 | 4 | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 3 | 0 | 0.444 | 0.778 | 0.545 | 4.82 | 1.323 | 3.67 |
| Hall | Conrad | 3 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0.400 | 0.800 | 0.571 | 2.90 | 1.371 | 3.50 |
| Team Totals | 169 | 631 | 538 | 161 | 196 | 46 | 9 | 1 | 135 | 38 | 50 | 68 | 8 | 0.365 | 0.491 | 0.443 | 116.00 | 0.934 | 3.74 | |
MBeaton |
Latest page update: made by MBeaton
, Sep 16 2008, 9:25 AM EDT
(about this update
About This Update
Edited by MBeaton
286 words added 429 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|