Sign in or 

| Last Name | First Name | Gp | PA | Ab | Rs | H | 2B | 3B | Hr | Rbi | Sb | So | Bb | Hbp | Avg | Slg | Oba | RC | OPS | Ba/gm |
| Shemie | Jordan | 15 | 55 | 50 | 19 | 16 | 5 | 0 | 0 | 4 | 1 | 8 | 5 | 0 | 0.325 | 0.425 | 0.386 | 8.240 | 0.811 | 3.667 |
| Antolin | Matt | 21 | 71 | 64 | 23 | 34 | 8 | 0 | 3 | 19 | 8 | 4 | 6 | 1 | 0.529 | 0.788 | 0.579 | 29.051 | 1.367 | 3.353 |
| Simpson | Richie | 16 | 53 | 46 | 18 | 26 | 5 | 3 | 1 | 16 | 8 | 8 | 4 | 0 | 0.568 | 0.849 | 0.600 | 23.918 | 1.449 | 3.231 |
| Walden | Seymore | 19 | 59 | 51 | 13 | 20 | 5 | 0 | 0 | 18 | 3 | 4 | 4 | 0 | 0.390 | 0.488 | 0.432 | 10.866 | 0.920 | 3.133 |
| Dufrense | Christain | 18 | 53 | 51 | 13 | 18 | 9 | 0 | 0 | 16 | 5 | 5 | 1 | 0 | 0.341 | 0.512 | 0.357 | 9.531 | 0.869 | 3.000 |
| Mathieu | Phil | 23 | 74 | 59 | 21 | 21 | 0 | 0 | 0 | 5 | 10 | 13 | 14 | 1 | 0.362 | 0.362 | 0.492 | 10.442 | 0.853 | 3.278 |
| Archambault | Ryan | 20 | 60 | 55 | 8 | 15 | 4 | 0 | 0 | 3 | 3 | 13 | 5 | 0 | 0.273 | 0.341 | 0.333 | 6.299 | 0.674 | 3.000 |
| Acheson | Robbie | 10 | 31 | 26 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 0.238 | 0.238 | 0.360 | 2.132 | 0.598 | 3.125 |
| Morris | Ohmarr | 18 | 49 | 44 | 11 | 11 | 1 | 0 | 0 | 8 | 1 | 9 | 4 | 1 | 0.257 | 0.286 | 0.333 | 3.968 | 0.619 | 2.786 |
| Babin | Kevin | 16 | 51 | 50 | 13 | 13 | 8 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0.250 | 0.400 | 0.250 | 5.000 | 0.650 | 3.154 |
| Belisle | Jon | 10 | 31 | 31 | 13 | 15 | 4 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0.480 | 0.600 | 0.480 | 9.234 | 1.080 | 3.125 |
| Scott | Christain | 19 | 54 | 45 | 5 | 16 | 1 | 0 | 0 | 6 | 3 | 4 | 4 | 3 | 0.361 | 0.389 | 0.439 | 7.236 | 0.828 | 2.867 |
| Peters | Chris | 4 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0.000 | 0.000 | 0.375 | 0.000 | 0.375 | 2.667 |
| Kitchen | Matt | 7 | 18 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0.125 | 0.125 | 0.222 | 0.451 | 0.347 | 2.571 |
| Beavais | JS | 3 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0.333 | 0.333 | 0.429 | 1.094 | 0.762 | 3.500 |
| Team Totals | 221 | 690 | 612 | 169 | 218 | 50 | 2.5 | 4 | 116 | 55 | 89 | 61 | 7.5 | 0.356 | 0.465 | 0.421 | 119.416 | 0.886 | 3.118 | |
MBeaton |
Latest page update: made by MBeaton
, Sep 16 2008, 9:27 AM EDT
(about this update
About This Update
Edited by MBeaton
220 words added 489 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|